Every plan includes a 14-day free trial — no credit card required. Switch or cancel anytime.
For small stores getting complaint handling under control.
Billed monthly · annual plans (save 20%) coming soon
14-day free trial
Start free trialFor growing teams that need SLAs and a public status page.
Billed monthly · annual plans (save 20%) coming soon
14-day free trial
Start free trialFor high-volume merchants who want AI and automation.
Billed monthly · annual plans (save 20%) coming soon
14-day free trial
Start free trial| Feature | Starter$19/mo | Growth$49/mo | Pro$99/mo |
|---|---|---|---|
| Shopify & limits | |||
| Monthly tickets | 100 | 500 | Unlimited |
| Synced customers | 50,000 | 150,000 | Unlimited |
| Orders synced (for lookup) | 200 | 2,000 | 15,000 |
| Agents | 3 | 10 | Unlimited |
| Shopify integration | ✓ | ✓ | ✓ |
| Manual sync (on-demand) | ✓ | ✓ | ✓ |
| Automatic sync schedule | Manual only | Weekly | Daily |
| Shopify order lookup in complaints | ✓ | ✓ | ✓ |
| Shopify product sync | ✓ | ✓ | ✓ |
| Sync logs history | ✗ | ✓ | ✓ |
| Complaint management | |||
| Complaint tracking & codes | ✓ | ✓ | ✓ |
| Table view & Kanban board | ✓ | ✓ | ✓ |
| Status & priority tracking | ✓ | ✓ | ✓ |
| Link complaint to order & product | ✓ | ✓ | ✓ |
| Multi-product complaints | ✓ | ✓ | ✓ |
| Bulk actions | ✓ | ✓ | ✓ |
| Custom complaint types | ✓ | ✓ | ✓ |
| Auto-assignment rules | ✗ | ✗ | ✓ |
| Customers, portal & email | |||
| Customer portal (public tracking) | ✓ | ✓ | Branded |
| Self-service ticket portal | ✓ | ✓ | ✓ |
| CSAT ratings from portal | ✓ | ✓ | ✓ |
| Email notifications to customers | ✓ | ✓ | Branded |
| Branded emails (name / reply-to / footer) | ✗ | ✗ | ✓ |
| Auto email on status change | ✗ | ✗ | ✓ |
| @Mentions & in-app notifications | ✗ | ✓ | ✓ |
| Role-based access | ✓ | ✓ | ✓ |
| SLA & status page | |||
| SLA rules & breach alerts | ✗ | ✓ | ✓ |
| Public status page | ✗ | ✓ | ✓ |
| Status page notices & schedules | ✗ | ✗ | ✓ |
| Analytics & reporting | |||
| Analytics dashboard | Basic | Advanced | Full (6 tabs) |
| Agent & product analysis | ✗ | ✓ | ✓ |
| 20 report types | ✗ | ✗ | ✓ |
| Scheduled email reports | ✗ | ✗ | ✓ |
| CSV export | ✗ | ✓ | ✓ |
| Excel export | ✗ | ✗ | ✓ |
| Full data export | ✗ | ✗ | ✓ |
| AI & automation | |||
| AI Assist | ✗ | ✗ | ✓ |
| AI auto-categorization | ✗ | ✗ | ✓ |
| AI reply suggestions | ✗ | ✗ | ✓ |
| AI thread summary | ✗ | ✗ | ✓ |
| AI sentiment analysis | ✗ | ✗ | ✓ |
| Branding & operations | |||
| Logo upload & brand color | ✗ | ✗ | ✓ |
| Audit log (all team actions) | ✗ | ✗ | ✓ |
| Onboarding wizard | ✓ | ✓ | ✓ |
| Support | Standard | Priority | Premium |
| Free trial | 14 days | 14 days | 14 days |
| Monthly price | $19 | $49 | $99 |
Available on the Pro plan — from daily trends to SKU-level issue tracking, each exportable and deliverable on a scheduled email cadence.
See how trials, syncing, security, and AI Assist work before you install.
No credit card required. Install from Shopify and have your first complaint logged in minutes.
Install Free