Every plan connects to your store, tracks complaints end to end, and gives your customers a portal to follow along. Pick the tier that matches your volume and team.
7-day free trial on every plan · cancel anytime from ShopifyFor small Shopify stores starting with structured complaint tracking.
20 of 63 features included
Start free trialFor growing Shopify brands that need SLA, analytics, and team management.
34 of 63 features included
Start free trialFor serious retail and e-commerce teams that need everything unlimited.
63 of 63 features included
Start free trialPlan limits, then all 63 features grouped by where they unlock.
| Feature | Starter$29/mo | Growth$89/mo | Pro$199/mo |
|---|---|---|---|
| Plans & limits · what each tier allows | |||
| Monthly tickets | 100 | 500 | Unlimited |
| Synced customers | 50,000 | 150,000 | Unlimited |
| Orders synced for lookup | 200 | 2,000 | 15,000 |
| Shopify sync frequency | Manual only | Weekly auto | Daily auto |
| Agents | 3 | 10 | Unlimited |
| Included in every plan · 20 features | |||
| Shopify integration & sync | Included | Included | Included |
| Manual Shopify sync | Included | Included | Included |
| Shopify order lookup in complaints | Included | Included | Included |
| Create & manage complaints | Included | Included | Included |
| Complaint code auto-generation | Included | Included | Included |
| Link complaint to order & product | Included | Included | Included |
| Assign complaints to agents | Included | Included | Included |
| Complaint status tracking | Included | Included | Included |
| Bulk complaint actions | Included | Included | Included |
| Auto-acknowledgment email on intake | Included | Included | Included |
| Customer portal (public tracking) | Included | Included | Included |
| Self-service ticket portal (open + track) | Included | Included | Included |
| CSAT satisfaction rating from portal | Included | Included | Included |
| Email notifications to customers | Included | Included | Included |
| Role-based access (Admin / Manager / Agent) | Included | Included | Included |
| Team invites | Included | Included | Included |
| Dashboard with SLA filter | Included | Included | Included |
| Basic analytics dashboard | Included | Included | Included |
| Custom complaint types & channels | Included | Included | Included |
| Onboarding wizard | Included | Included | Included |
| Growth & Pro · 14 more features | |||
| Weekly auto-sync (every Monday) | Not included | Included | Included |
| Sync logs history | Not included | Included | Included |
| Bulk complaint import (CSV/Excel migration) | Not included | Included | Included |
| Keyword auto-priority at intake | Not included | Included | Included |
| Duplicate complaint detection at intake | Not included | Included | Included |
| Customer portal — reply & file attachment | Not included | Included | Included |
| @Mentions & in-app bell notifications | Not included | Included | Included |
| SLA rules & breach alerts | Not included | Included | Included |
| Advanced analytics (4 tabs) | Not included | Included | Included |
| Agent performance stats | Not included | Included | Included |
| Product & SKU complaint analysis | Not included | Included | Included |
| Channel-level analysis | Not included | Included | Included |
| CSV export | Not included | Included | Included |
| Public status page | Not included | Included | Included |
| Pro only · 29 more features | |||
| Daily auto-sync (every night) | Not included | Not included | Included |
| Auto-assignment rules | Not included | Not included | Included |
| Canned responses (reply templates) | Not included | Not included | Included |
| Auto-reopen when a customer replies | Not included | Not included | Included |
| Return / RMA workflow tracking | Not included | Not included | Included |
| Branded customer portal | Not included | Not included | Included |
| Auto email on every status change | Not included | Not included | Included |
| Email on comment (agent prompt) | Not included | Not included | Included |
| Branded emails (name / reply-to / footer) | Not included | Not included | Included |
| SLA multi-tier escalation (agent → manager → admin) | Not included | Not included | Included |
| SLA business hours (pause nights & weekends) | Not included | Not included | Included |
| Full analytics suite (6 tabs) | Not included | Not included | Included |
| Agent scorecards (CSAT, SLA-hit, resolution time) | Not included | Not included | Included |
| First-response-time tracking | Not included | Not included | Included |
| Repeat-complainer / at-risk flagging | Not included | Not included | Included |
| Trend & spike detection (auto product-issue alerts) | Not included | Not included | Included |
| 20 report types with export | Not included | Not included | Included |
| Scheduled email reports | Not included | Not included | Included |
| Automatic CSAT survey after resolution | Not included | Not included | Included |
| Slack / Teams complaint alerts | Not included | Not included | Included |
| AI Assist | Not included | Not included | Included |
| Auto-categorize complaints | Not included | Not included | Included |
| Draft reply suggestions | Not included | Not included | Included |
| Summarize complaint thread | Not included | Not included | Included |
| Sentiment analysis | Not included | Not included | Included |
| Excel export | Not included | Not included | Included |
| Logo upload & brand color | Not included | Not included | Included |
| Status page notices & schedules | Not included | Not included | Included |
| Audit log (all team actions) | Not included | Not included | Included |
All plans include a 7-day free trial. Billing is handled by Shopify — upgrade, downgrade, or cancel anytime from your Shopify admin.
Available on the Pro plan — from daily trends to SKU-level issue tracking, each exportable and deliverable on a scheduled email cadence.
See how trials, syncing, security, and AI Assist work before you install.
No credit card required. Install from Shopify and have your first complaint logged in minutes.
Install Free